| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P734618 | Condo/Townhome/Coop Property | 2 | 1.50 | 1156 | |
| 0 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P693048 | Manufactured or Mobile Home Property | 3 | 2.00 | 1604 | |
| 1 | $30,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P721273 | Manufactured or Mobile Home Property | 3 | 2.00 | 1100 | |
