| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P721259 | Single Family Property | 3 | 1.75 | 1268 | |
| 0 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P693048 | Manufactured or Mobile Home Property | 3 | 2.00 | 1604 | |
| 2 | $37,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P721273 | Manufactured or Mobile Home Property | 3 | 2.00 | 1100 | |
