| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P798316 | Single Family Property | 3 | 3.00 | 1910 | |
| 4 | $479,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P809552 | Single Family Property | 4 | 2.00 | 1960 | |
| 1 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P786486 | Single Family Property | 3 | 3.00 | 1796 | |
| 3 | $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P804439 | Single Family Property | 4 | 2.00 | 1606 | |
| 0 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P786204 | Condo/Townhome/Coop Property | 1 | 1.00 | 642 | |
